Wages
PUBLIC HOLIDAY PAYMENTS
The following conditions apply to public holidays. Where an officer is required to work on:
- 1st January
- 26th January
- Good Friday
- Easter Saturday
- Easter Monday
- 25th April/(Anzac Day)
- 25th December
- 26th December
- Labour Day
- Exhibition/Show holiday
In the case of continuous shift workers, all time worked is paid for at the rate of double time and a half with a minimum payment of 4 hours. "Double time and a half" means one and one half days' salary in addition to the weekly rate and pro rata if there be more or less than a day.
Public holiday payments are paid to those officers who work on the actual dates or days above and not on any day gazetted as a holiday in lieu.
In all other cases, payment is at the rate of double time and a half with a minimum payment of 4 hours. "Double time and a half" means one and one half days' salary in addition to the weekly rate and pro rata if there be more or less than a day.
Queens’ Birthday holiday – payment is at the rate of time and a half with a minimum payment of 4 hours. [Does not apply to Communications Officers who are paid full public holiday penalties of double time and a half for all time worked with a minimum payment of 4 hours.]
Continuous and non-continuous shift workers rostered off or on annual leave on any public holiday with the exception of the Queen’s Birthday holiday are paid 8 hours in lieu.
Communications Officers are paid 8 hours in lieu if rostered off or on annual leave on the Queen’s Birthday holiday.
In all other cases [day work officers], a day’s leave is added to the leave period or 8 hours pay is paid in lieu.
Casual employees rostered to work on any public holiday are paid at the rate of double time and a half with a minimum payment of 4 hours but do not receive any additional payment if not required to work on a public holiday.
Overtime worked on a public holiday is paid at double the rate paid for overtime worked on a normal day. For example, overtime worked on a public holiday by continuous shift workers is paid at the rate of quadruple time.
Overtime worked by non-continuous shift workers or day workers would be paid at triple time for the first three hours and quadruple time thereafter.
Firefighter and Station Officers Wages
AS AT 1ST JULY 2011
| CLASSIFICATION | BASE RATE | WEEKEND SHIFT | NIGHT SHIFT | 38 HOUR WEEK ALLOWANCE | TOTAL |
| Recruit | $1,494.30 | $320.20 | $96.40 | $100.60 | $2,011.50 |
| Firefighter | $1,755.80 | $376.30 | $113.20 | $118.20 | $2,363.50 |
| 1st Class Firefighter | $1,947.10 | $417.30 | $125.60 | $131.10 | $2,621.10 |
| Senior Firefighter | $2,087.70 | $447.40 | $134.70 | $140.50 | $2,810.30 |
| Leading Firefighter | $2,228.20 | $477.50 | $143.70 | $150.00 | $2,999.40 |
| Station Officer 1 | $2,490.80 | $533.80 | $160.70 | $167.60 | $3,352.90 |
| Station Officer 2 | $2,554.60 | $547.50 | $164.80 | $171.90 | $3,438.80 |
| Station Officer 3 | $2,683.70 | $575.10 | $173.10 | $180.60 | $3,612.50 |
| Temporary Firefighter | $1,752.50 | $375.60 | $113.00 | $118.00 | $2,359.10 |
| 2.5% Special Flexibility Allowance | |||||
| CLASSIFICATION | Allowance per fortnight as from 1st July 2011 | ||||
| Recruit | $37.40 | ||||
| Firefighter | $43.80 | ||||
| 1st Class Firefighter | $48.70 | ||||
| Senior Firefighter | $52.20 | ||||
| Leading Firefighter | $55.70 | ||||
| Station Officer 1 | $62.30 | ||||
| Station Officer 2 | $63.90 | ||||
| Station Officer 3 | $67.10 | ||||
| Temporary Firefighter | $43.80 |
Building Approval Officers
AS AT 1ST JULY 2011
| CLASSIFICATION | BASE RATE | 20% FLEXIBILITY ALLOWANCE | 38 HOUR WEEK ALLOWANCE | TOTAL | 2.5% FLEXIBILITY ALLOWANCE |
| Building Approval Officer 1 | $2,976.00 | $595.20 | $188.00 | $3,759.20 | $74.40 |
| Building Approval Officer 2 | $3,064.10 | $612.80 | $193.50 | $3,870.40 | $76.60 |
| Firefighter BAO Level 1 | $2,541.20 | $508.20 | $160.50 | $3,209.90 | $63.50 |
| Firefighter BAO Level 2 | $2,642.80 | $528.60 | $166.90 | $3,338.30 | $66.10 |
Senior Officer Wages
AS AT 1ST JULY 2011
| RANK | FORTNIGHTLY SALARY |
| Inspector | $4,135.70 |
| Superintendent | $4,522.20 |
| Chief Superintendent | $4,770.90 |
Communications Officers
AT AT 1ST JULY 2011
| CLASSIFICATION | BASE RATE | WEEKEND SHIFT | NIGHT SHIFT | 38 HOUR WEEK ALLOWANCE | TOTAL |
| FCO1-1 | $1,583.20 | $339.30 | $102.10 | $106.60 | $2,131.20 |
| FCO1-2 | $1,863.80 | $399.40 | $120.20 | $125.40 | $2,508.80 |
| FCO1-3 | $1,935.60 | $414.80 | $124.80 | $130.30 | $2,605.50 |
| FCO1-4 | $2,009.50 | $430.60 | $129.60 | $135.30 | $2,705.00 |
| FCO2-1 | $2,571.40 | $551.00 | $165.90 | $173.10 | $3,461.40 |
| FCO2-2 | $2,647.40 | $567.30 | $170.80 | $178.20 | $3,563.70 |
| FCO2-3 | $2,723.40 | $583.60 | $175.70 | $183.30 | $3,666.00 |
| FCO2-4 | $2,799.20 | $599.90 | $180.60 | $188.40 | $3,768.10 |
| FCM-1 | $3,402.00 | $179.10 | $3,581.10 | ||
| FCM-2 | $3,505.50 | $184.50 | $3,690.00 | ||
| FCM-3 | $3,620.70 | $190.60 | $3,811.30 |
FCM Base rate includes the 20% Loading





